R.B.M. Private ITI, Baran
9887591515
rbmprivateiti@gmail.com
R.B.M. Private ITI, Baran

Staff Attendance

S.No. Name of Instructor Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 CHANDRA SHEKHAR  NAGAR 2019 31 26 31 30 31 30 31 31 29 31    
2 LOKESH NAGAR 2019 30 27 31 28 30 28 30 30 28 30    
3 HANSRAJ 2019 31 26 31 30 31 30 31 31 30 31    
4 MOHIT VIJAY  2019 31 28 28 30 31 30 31 31 30 31    
5 VIKASH OJHA 2019 29 27 29 30 29 30 29 29 30 31    
6 PUSHPENDRA KUMAR SAHU 2019 31 25 28 30 31 30 31 31 30 31    
7 SHAYM MANOHAR NAGAR  2019 31 26 30 30 31 30 31 31 30 31    
8 MAHENDRA MEENA 2019 26 25 28 29 26 29 26 26 29 31    
9 JITENDRA KUMAR NAGAR 2019 31 24 28 30 31 30 31 31 30 31    
10 DEEPAK SEN 2019 31 28 28 30 31 30 31 30 30 31    
11 NIRANJAN SEN 2019 31 27 28 30 31 30 31 28 30 31    
12 WAQAR AHMED 2019 28 26 29 30 28 30 28 28 30 31    
13 OM PRAKASH  NAGAR 2019 29 27 30 30 29 30 29 30 30 30    
14 RAJ KUMAR YADAV 2019                 0 NEW     8    
15 ASHOK NAGAR 2019 30 26 30 30 30 30 30 30 30 31    
16 MAHESH RATHORE 2019 28 27 27 30 28 30 28 28 30 31    
17 BHUMANDAL SINGH CHOUHAN 2019 28 26 30 30 28 30 28 28 30 31    
18 MOHAMMED RAMJANI 2019 28 28 30 30 28 30 28 30 0 30    
19 SUNIL BAIRWA 2019                 0 31    
20 JAYASH  MEHRA 2019                 8 31    
21 NITESH VERMA 2019                 30 31    
22 PRAMENDRA SINGH  2019 30 27 26 30 30 30 30 28 30 31    
23 PRAMOD BAIRAGI 2019 30 28 31 30 30 30 30 30 30 28    
24 HEMANT  2019 27 27 31 30 27 30 27 25 30 31    
25 GUDDI BAI RATHI 2019 30 26 31 30 30 30 30 30 30 31    
26 GUDDI BAI NAGAR 2019 30 27 28 30 30 30 30 30 30 31